Below is our range of Rubber Suspension Bushes.
If you cannot see the spring you are looking for please contact us...
Please Note: OE Part Numbers are provided for reference only.
GB Part No | Description | Notes |
---|---|---|
Rubber to metal bonded bushes | ||
RM001 | 0.4375" x 0.875" x 1.75" x 1.875" (ID x OD x L x SL) | |
RM002 | 0.4375" x 1.375" x 1.75" x 2.125" (ID x OD x L x SL) | |
RM003 | 0.625" x 1.43" x 2.0" x 2.25" (ID x OD x L x SL) | |
RM004 | 0.4375" x 0.875" x 1.5" x 1.75" (ID x OD x L x SL) | |
RM005 | 0.4375" x 1.0" x 1.75" x 2.0" (ID x OD x L x SL) | |
RM006 | 0.4375" x 1.0" x 2.0" x 2.125" (ID x OD x L x SL) | |
RM007 | 0.4375" x 1.0" x 1.75" x 1.9375" (ID x OD x L x SL) | |
RM008 | 30 x 57 x 79 x 82 mm (ID x OD x L x SL) | Optare |
RM009 | 30 x 57 x 99 x 102 mm (ID x OD x L x SL) | Optare |
RM010 | 20.5 x 53.5 x 86 x 92 mm (ID x OD x L x SL) | Dennis |
RM011 | 22.5 x 53.75 x 98 x 110 mm (ID x OD x L x SL) | Dennis |
RM012 | 11.11 x 47.75 x 50 x 66 mm (ID x OD x L x SL) | |
RM013 | 9.5 x 47.75 x 50 x 64.8 mm (ID x OD x L x SL) | |
RM014 | 20 x 57 x70 x 84 mm (ID x OD x L x SL) | Iveco split |
RM015 | 16 x 45 x 34 x 40 mm (ID x OD x L x SL) | Iveco flange |
RM016 | 16 x 40 x 28 x 35 mm (ID x OD x L x SL) | Iveco flange |
RM017 | 16 x 40 x 33 x 40 mm (ID x OD x L x SL) | Iveco flange |
RM018 | 14 x 35 x 70 x 79 mm (ID x OD x L x SL) | L200 |
RM019 | 14 x 40 x 60 x 69 mm (ID x OD x L x SL) | HiLux |
If you have any questions about our range of Rubber Suspension Bushes please contact us for more information...