Below is our range of Brass Suspension Bushes.
If you cannot see the spring you are looking for please contact us...
Please Note: OE Part Numbers are provided for reference only.
GB Part No | Description | Notes |
---|---|---|
Brass Bushes | ||
BB001 | 4” x 1.5” x 1.25” (L x OD x ID) | Grooved |
BB002 | 3.8” x 1.5” x 1.25” (L x OD x ID) | Grooved |
BB003 | 2” x 0.875” x 0.625” (L x OD x ID) | Plain |
BB004 | 100 x 36 x 30mm (L x OD x ID) | Grooved |
BB005 | 4” x 1.625” x 1.453” (L x OD x ID) | Grooved |
BB006 | 50 x 25 x 20mm (L x OD x ID) | Grooved |
BB007 | 2” x 0.75” x 0.5” (L x OD x ID) | Plain |
BB008 | 1.75” x 0.75” x 0.563” (L x OD x ID) | Plain |
BB009 | 1.5” x 1.627” x 1.38” (L x OD x ID) | Grooved |
BB010 | 1.75” x 1.627” x 1.38” (L x OD x ID) | Grooved |
Pads | ||
PD001 | 80 x 65 x 18mm x 2 bolts (W x L x T) | Mercedes |
If you have any questions about our range of Brass Suspension Bushes please contact us for more information...