Below is our range of Cabin Suspension.
If you cannot see the spring you are looking for please contact us...
Please Note: OE Part Numbers are provided for reference only.
Manufacturer | Model | Position | Manufacturer Ref (For cross reference purposes only) |
GB Springs No. |
---|---|---|---|---|
DAF | ||||
DAF | 95-95 XF | Front | 1265281 | S 895218 |
DAF | 95-95 XF | Front | 1285393 | S 895218 |
DAF | 95-95 XF | Front | 1353450 | S 895218 |
DAF | 95-95 XF | Front | 1353453 | S 895218 |
DAF | 95-95 XF | Front | 1622211 | S 895218 |
DAF | 95-95 XF | Rear | 1285394 | S 895219 |
DAF | 95-95 XF | Rear | 1353451 | S 895219 |
DAF | 95-95 XF | Rear | 1353454 | S 895219 |
IVECO | ||||
IVECO | Eurotech / Eurostar | Front | 41 019 150 | DA 3130-30/0101 |
IVECO | Eurotech / Eurostar | Rear | 500 307 338 | S 895201 |
IVECO | Eurotech / Eurostar | Rear | 98 472 734 | S 895201 |
IVECO | Eurotech / Eurostar | Rear | 99 438 514 | S 895201 |
IVECO | Eurotech / Eurostar | Rear | 99 455 937 | S 895201 |
IVECO | Eurotech / Eurostar | Rear | 41 028 764 | S 895202 |
IVECO | Eurotech / Eurostar | Rear | 500 348 793 | S 895202 |
IVECO | Eurotech / Eurostar | Rear | 500 377 878 | S 895202 |
IVECO | Eurotech / Eurostar | Rear | 500 379 698 | S 895203 |
MAN | ||||
MAN | F90 to F2000 | Front | 81 417 226 051 | S 895209 |
MAN | F90 to F2000 | Front | 81 417 226 048 | S 895209 |
MAN | F90 to F2000 | Rear | 81 417 226 052 | S 895210 |
MAN | F90 to F2000 | Rear | 81 417 226 049 | S 895210 |
MERCEDES | ||||
MERCEDES | ACTROS | Front | ch. nº ← K351350 | S 895206 |
MERCEDES | ACTROS | Front | 942 890 2919 | S 895206 |
MERCEDES | ACTROS | Front | ch. nº → K351351 | S 895207 |
MERCEDES | ACTROS | Front | 942 890 5219 | S 895207 |
MERCEDES | ACTROS | Front | 942 890 5319 | S 895207 |
MERCEDES | ACTROS | Rear | 942 890 0219 | S 895205 |
RVI | ||||
RVI | PREMIUM | Front | 5010 130 797 | DA 350-9/0101 |
RVI | PREMIUM | Rear | 5010 228 908 | S 895269 |
RVI | PREMIUM | Rear | 5010 316 783 | S 895269 |
RVI | PREMIUM | Rear | 5010 269 674 | S 895269 |
RVI | MAGNUM | Front | 5000 791 271 | DA 3816/0101 |
RVI | MAGNUM | Front | 5000 791 272 | DA 3816/0101 |
RVI | MAGNUM | Rear | 5010 052 403 | DA 3816/0101 |
RVI | MAGNUM | Rear | 5010 320 096 | DA 3816/0101 |
RVI | GAMME G | Front | 5010 092 916 | DA 350-8/0101 |
RVI | G 340 Ti | Front | 5010 266 845 | DA 350-10/0101 |
RVI | G 340 Ti | Front | 5010 313 619 | DA 350-10/0101 |
SCANIA | ||||
SCANIA | 93 / 113 / 143 | Front / Rear | 1331620 | S 895200 |
SCANIA | 93 / 113 / 143 | Front / Rear | 1331626 | S 895200 |
SCANIA | 93 / 113 / 143 | Front / Rear | 1331635 | S 895200 |
SCANIA | 93 / 113 / 143 | Front / Rear | 1348117 | S 895200 |
SCANIA | 93 / 113 / 143 | Front / Rear | 1348118 | S 895200 |
SCANIA | 93 / 113 / 143 | Front / Rear | 1348121 | S 895200 |
SCANIA | 94 / 124 / 144 | Front | S 895215 | |
SCANIA | 94 / 124 / 144 | Rear | S 895216 | |
VOLVO | ||||
VOLVO | FH | Front | 1629724 | S 895212 |
VOLVO | FH | Front | 3172984 | S 895212 |
VOLVO | FH | Rear | 1075076 | S 895213 |
VOLVO | FH | Rear | ch. nº ← A291152 / ← B216585 | S 895213 |
VOLVO | FH | Rear | 1075077 | S 895213 |
VOLVO | FH | Rear | 1076855 | S 895214 |
VOLVO | FH | Rear | 3172985 | S 895214 |
VOLVO | FH | Rear | ch. nº → A291152 / → B216586 | S 895214 |
If you have any questions about our range of Cabin Suspension please contact us for more information...